Boat List
B1 | Windy | 1931 | On loan to Museum of the Broads, Stalham |
B2 | Teal | ||
B3 | Swift | ||
B4 | Wings | ||
B5 | Dingbat | ||
B6 | Lucifer | ||
B7 | Fay | Broken up in 1975 | |
B8 | Woodpecker | ||
B9 | Dumpling | ||
B10 | Elver | ||
B11 | Cockle | ||
B12 | Joy | ||
B13 | Ti'dapa | 1932 | |
B14 | Herewego | ||
B15 | Wee Simby | ||
B16 | Dolphin | ||
B17 | Chuph | ||
B18 | Zin-Zin | 1933 | |
B19 | Minnie | ||
B20 | Kelpie | ||
B21 | Tankard | ||
B22 | Rum Punch | ||
B23 | Brown Jane | 1934 | |
B24 | Jimba | ||
B25 | Amethyst | ||
B26 | Black Velvet | Destroyed | |
B27 | Imp | ||
B28 | Mayfly | 1935 | |
B29 | Beagle | ||
B30 | Willa | ||
B31 | Bittern | ||
B32 | White Wings | ||
B33 | Whimbrel | ||
B34 | Squirrel | ||
B35 | Jubilee | ||
B36 | Hobbit | 1936 | Dec 2020 donated to IBTC Lowestoft for restoration |
B37 | Harnser | ||
B38 | Bacchante | ||
B39 | Jerry Pip | ||
B40 | Venture | 1937 | Shipped to Australia pre-war, 1978 unknown |
B41 | Firefly | 1938 | |
B42 | Gerade Aus | Broken up | |
B43 | Otter | ||
B44 | Donald Duck | ||
B45 | Kis Lilik | ||
B46 | Ariel | 1939 | |
B47 | Brambling | ||
B48 | Dickie | ||
B49 | Pixie | ||
B50 | Dodman | ||
B51 | Grebe | ||
B52 | Periwinkle | 1947 | |
B53 | Twinkle | ||
B54 | Coot | ||
B55 | Widgeon | ||
B56 | Dragonfly | ||
B57 | Halcyon | ||
B58 | Rum 'un | 1948 | |
B59 | Tideaway | ||
B60 | Jane | ||
B61 | Echo | 1949 | |
B62 | Susan | ||
B63 | Mardler | ||
B64 | Penelope Jane | ||
B65 | Mary Jane | ||
B66 | Gem | ||
B67 | Dawdler | ||
B68 | Why Not | ||
B69 | Cygnet | ||
B70 | Rainbow | ||
B71 | Wild Duck | 1950 | |
B72 | Waterwiich | ||
B73 | Condor | ||
B74 | Titmouse | ||
B75 | Bungle | ||
B76 | Shanderlee | ||
B77 | Whereabout | ||
B78 | Jimmmy | 1954 | Dec 2020 donated to NFSC by John Clabburn |
B79 | Tanner | 1962 | |
B80 | Mudlark | ||
B81 | Ellis II | ||
B82 | Heron | 1964 | |
B83 | Sarah Elizabeth | ||
B84 | Emma | ||
B85 | Goldfinch | 1965 | |
B86 | Bon-Bon | 1968 |
|
KZ7 Patricia of Waipu Replica built in New Zealand